DR55-2300
Original position replacement high flow air filter
Green and environmentally friendly, reusable for 200,000 kilometers, no need to replace. Super power, high flow, super strong filtration. High flow air filter designed to increase horsepower and acceleration.
Clean and maintain every 5,000 to 8,000 kilometers, with a lifespan of 1.6 million kilometers.
The characteristics of long-lasting wind isolation and high flow technology allow your beloved car to breathe more smoothly.
Green and environmentally friendly, reusable for 200,000 kilometers, no need to replace. Super power, high flow, super strong filtration. High flow air filter designed to increase horsepower and acceleration.
Clean and maintain every 5,000 to 8,000 kilometers, with a lifespan of 1.6 million kilometers.
The characteristics of long-lasting wind isolation and high flow technology allow your beloved car to breathe more smoothly.
Key words:
DR55-2300
Classification:
High Flow Panel Air Filter
Car
Email:
Product Details
Length: 289MM
Width: 149MM
Height: 27MM
Compatible models:
| Year | Brand | Model | Displacement |
| 2009 | Emgrand | EC7-RV | 1.5L |
| 2010 | Emgrand | EC7-RV | 1.5L |
| 2011 | Emgrand | EC7-RV | 1.5L |
| 2012 | Emgrand | EC7-RV | 1.5L |
| 2013 | Emgrand | EC7-RV | 1.5L |
| 2014 | Emgrand | EC7-RV | 1.5L |
| 2015 | Emgrand | EC7-RV | 1.5L |
| 2011 | Emgrand | EC7 | 1.5L |
| 2012 | Emgrand | EC7 | 1.5L |
| 2013 | Emgrand | EC7 | 1.5L |
| 2014 | Emgrand | EC7 | 1.5L |
| 2015 | Emgrand | EC7 | 1.5L |
| 2009 | Global Hawk | Vision | 1.5L |
| 2010 | Global Hawk | Vision | 1.5L |
| 2011 | Global Hawk | Vision | 1.5L |
| 2012 | Global Hawk | Vision | 1.5L |
| 2013 | Global Hawk | Vision | 1.5L |
| 2014 | Global Hawk | Vision | 1.5L |
| 2012 | Global Hawk | GC7 | 1.5L |
| 2013 | Global Hawk | GC7 | 1.5L |
| 2014 | Global Hawk | GC7 | 1.5L |
| 2015 | Global Hawk | GC7 | 1.5L |
| 2016 | Global Hawk | GC7 | 1.5L |
| 2009 | Hawtai | Ocean View | 1.5L |
| 2010 | Hawtai | Ocean View | 1.5L |
| 2011 | Hawtai | Ocean View | 1.5L |
| 2012 | Hawtai | Ocean View | 1.5L |
| 2009 | Britain | SC7 (Ocean View) | 1.5L |
| 2010 | Britain | SC7 (Ocean View) | 1.5L |
| 2011 | Britain | SC7 (Ocean View) | 1.5L |
| 2012 | Britain | SC7 (Ocean View) | 1.5L |
| 2013 | Britain | SC7 (Ocean View) | 1.5L |
| 2014 | Britain | SC7 (Ocean View) | 1.5L |
| 2015 | Britain | SC7 (Ocean View) | 1.5L |
| 2016 | Britain | SC7 (Ocean View) | 1.5L |
| 2009 | Emgrand | EC7 | 1.8L |
| 2010 | Emgrand | EC7 | 1.8L |
| 2011 | Emgrand | EC7 | 1.8L |
| 2012 | Emgrand | EC7 | 1.8L |
| 2013 | Emgrand | EC7 | 1.8L |
| 2014 | Emgrand | EC7 | 1.8L |
| 2009 | Emgrand | EC7-RV | 1.8L |
| 2010 | Emgrand | EC7-RV | 1.8L |
| 2011 | Emgrand | EC7-RV | 1.8L |
| 2012 | Emgrand | EC7-RV | 1.8L |
| 2013 | Emgrand | EC7-RV | 1.8L |
| 2014 | Emgrand | EC7-RV | 1.8L |
| 2014 | Geely | GX7 | 1.8L |
| 2015 | Geely | GX7 | 1.8L |
| 2016 | Geely | GX7 | 1.8L |
| 2017 | Geely | GX7 | 1.8L |
| 2006 | Global Hawk | Vision | 1.8L |
| 2007 | Global Hawk | Vision | 1.8L |
| 2008 | Global Hawk | Vision | 1.8L |
| 2011 | Global Hawk | GC7 | 1.8L |
| 2012 | Global Hawk | GC7 | 1.8L |
| 2013 | Global Hawk | GC7 | 1.8L |
| 2012 | Global Hawk | GX7 | 1.8L |
| 2013 | Global Hawk | GX7 | 1.8L |
| 2014 | Global Hawk | GX7 | 1.8L |
| 2015 | Global Hawk | GX7 | 1.8L |
| 2009 | Hawtai | Ocean View | 1.8L |
| 2010 | Britain | SC7 (Ocean View) | 1.8L |
| 2011 | Britain | SC7 (Ocean View) | 1.8L |
| 2012 | Britain | SC7 (Ocean View) | 1.8L |
| 2013 | Britain | SC7 (Ocean View) | 1.8L |
| 2014 | Britain | SC7 (Ocean View) | 1.8L |
| 2012 | Britain | SX7 | 1.8L |
| 2013 | Britain | SX7 | 1.8L |
| 2014 | Britain | SX7 | 1.8L |
| 2014 | Geely | Vision | 1.5L |
| 2015 | Geely | Vision | 1.5L |
| 2016 | Geely | Vision | 1.5L |
| 2014 | Geely | Emgrand - Hatchback | 1.5L |
| 2015 | Geely | Emgrand - Hatchback | 1.5L |
| 2014 | Geely | Emgrand - Sedan | 1.5L |
| 2015 | Geely | Emgrand - Sedan | 1.5L |
| 2016 | Geely | Emgrand - Sedan | 1.5L |
| 2017 | Geely | Emgrand - Sedan | 1.5L |
| 2018 | Geely | Emgrand - Sedan | 1.5L |
| 2019 | Geely | Emgrand - Sedan | 1.5L |
| 2015 | Geely | Emgrand RS - Hatchback | 1.5L |
| 2016 | Geely | Emgrand RS - Hatchback | 1.5L |
| 2017 | Geely | Emgrand RS - Hatchback | 1.5L |
| 2017 | Geely | Emgrand PHEV - Sedan | 1.5L |
| 2018 | Geely | Emgrand PHEV - Sedan | 1.5L |
| 2019 | Geely | Emgrand PHEV - Sedan | 1.5L |
| 2014 | Geely | SC7 (Ocean View) | 1.5L |
| 2015 | Geely | SC7 (Ocean View) | 1.5L |
| 2016 | Geely | SC7 (Ocean View) | 1.5L |
| 2017 | Geely | SC7 (Ocean View) | 1.5L |
| 2007 | Toyota | Corolla EX | 1.6L |
| 2008 | Toyota | Corolla EX | 1.6L |
| 2009 | Toyota | Corolla EX | 1.6L |
| 2010 | Toyota | Corolla EX | 1.6L |
| 2011 | Toyota | Corolla EX | 1.6L |
| 2012 | Toyota | Corolla EX | 1.6L |
| 2013 | Toyota | Corolla EX | 1.6L |
| 2014 | Toyota | Corolla EX | 1.6L |
| 2015 | Toyota | Corolla EX | 1.6L |
| 2019 | Geely | Vision X3 | 1.5L |
| 2017 | Geely | Vision S1 | 1.5L |
| 2018 | Geely | Vision S1 | 1.5L |
| 2019 | Geely | Vision S1 | 1.5L |
| 2013 | Subaru | BRZ | 2.0L |
| 2014 | Subaru | BRZ | 2.0L |
| 2015 | Subaru | BRZ | 2.0L |
| 2013 | Toyota | 86 | 2.0L |
| 2014 | Toyota | 86 | 2.0L |
| 2015 | Toyota | 86 | 2.0L |
Previous Page
DR55-2370
Next Page
Product Consulting
Enter your contact details and our sales team will contact you immediately to understand your needs.