DR55-2296
Original position replacement high flow air filter
Green and environmentally friendly, reusable for 200,000 kilometers, no need to replace. Super power, high flow, super strong filtration. High flow air filter designed to increase horsepower and acceleration.
Clean and maintain every 5,000 to 8,000 kilometers, with a lifespan of 1.6 million kilometers.
The characteristics of long-lasting wind isolation and high flow technology allow your beloved car to breathe more smoothly.
Green and environmentally friendly, reusable for 200,000 kilometers, no need to replace. Super power, high flow, super strong filtration. High flow air filter designed to increase horsepower and acceleration.
Clean and maintain every 5,000 to 8,000 kilometers, with a lifespan of 1.6 million kilometers.
The characteristics of long-lasting wind isolation and high flow technology allow your beloved car to breathe more smoothly.
Key words:
DR55-2296
Classification:
High Flow Panel Air Filter
Car
Email:
Product Details
Length: 283MM
Width: 233MM
Height: 25MM
Compatible models:
| 2008 | Chevrolet | Malibu | 3.6L V6 |
| 2009 | Chevrolet | Malibu | 3.6L V6 |
| 2010 | Chevrolet | Malibu | 3.6L V6 |
| 2011 | Chevrolet | Malibu | 3.6L V6 |
| 2012 | Chevrolet | Malibu | 3.6L V6 |
| 2008 | Chevrolet | Malibu | 2.4L L4 |
| 2009 | Chevrolet | Malibu | 2.4L L4 |
| 2010 | Chevrolet | Malibu | 2.4L L4 |
| 2011 | Chevrolet | Malibu | 2.4L L4 |
| 2012 | Chevrolet | Malibu | 2.4L L4 |
| 2006 | Buick | Lucerne | 4.6L V8 |
| 2007 | Buick | Lucerne | 4.6L V8 |
| 2008 | Buick | Lucerne | 4.6L V8 |
| 2009 | Buick | Lucerne | 4.6L V8 |
| 2010 | Buick | Lucerne | 4.6L V8 |
| 2011 | Buick | Lucerne | 4.6L V8 |
| 2012 | Buick | Lucerne | 4.6L V8 |
| 2009 | Buick | Lucerne | 3.9L V6 |
| 2010 | Buick | Lucerne | 3.9L V6 |
| 2011 | Buick | Lucerne | 3.9L V6 |
| 2012 | Buick | Lucerne | 3.9L V6 |
| 2006 | Cadillac | Dts | 4.6L V8 |
| 2007 | Cadillac | Dts | 4.6L V8 |
| 2008 | Cadillac | Dts | 4.6L V8 |
| 2009 | Cadillac | Dts | 4.6L V8 |
| 2010 | Cadillac | Dts | 4.6L V8 |
| 2011 | Cadillac | Dts | 4.6L V8 |
| 2007 | Pontiac | G6 | 3.6L V6 |
| 2008 | Pontiac | G6 | 3.6L V6 |
| 2009 | Pontiac | G6 | 3.6L V6 |
| 2010 | Pontiac | G6 | 3.6L V6 |
| 2008 | Pontiac | G6 | 2.4L L4 |
| 2009 | Pontiac | G6 | 2.4L L4 |
| 2010 | Pontiac | G6 | 2.4L L4 |
| 2008 | Pontiac | G6 | 2.4L L4 |
| 2009 | Pontiac | G6 | 2.4L L4 |
| 2010 | Pontiac | G6 | 2.4L L4 |
| 2009 | Chevrolet | Malibu | 3.5L V6 |
| 2008 | Chevrolet | v Vernal Equinox | 3.6L V6 |
| 2009 | Chevrolet | v Vernal Equinox | 3.6L V6 |
| 2005 | Chevrolet | Vernal Equinox | 3.4L V6 |
| 2006 | Chevrolet | Vernal Equinox | 3.4L V6 |
| 2007 | Chevrolet | Vernal Equinox | 3.4L V6 |
| 2008 | Chevrolet | Vernal Equinox | 3.4L V6 |
| 2009 | Chevrolet | Vernal Equinox | 3.4L V6 |
| 2006 | Pontiac | Torrent | 3.4L V6 |
| 2007 | Pontiac | Torrent | 3.4L V6 |
| 2008 | Pontiac | Torrent | 3.4L V6 |
| 2009 | Pontiac | Torrent | 3.4L V6 |
| 2008 | Pontiac | Torrent | 3.6L V6 |
| 2006 | Buick | Lucerne | 3.8L V6 |
| 2007 | Buick | Lucerne | 3.8L V6 |
| 2008 | Buick | Lucerne | 3.8L V6 |
Previous Page
DR55-2292
Next Page
Product Consulting
Enter your contact details and our sales team will contact you immediately to understand your needs.